Cottage One
Dog Friendly
Cottage 1 offers a large, three-bedroom, two-floor living space with family/dining areas combined, a fully equipped kitchen and a first-floor bathroom outfitted with a standup shower. Upstairs offers three bedrooms (1st bedroom: 1 full-size bed, 2nd bedroom: 2 full-size beds and 3rd bedroom 1 full-size bed and 2 twin beds.)
The max occupancy for Cottage 1 is 8 {Including adults and children}
This cottage is one of our dog-friendly cottages, if you would like to stay in one of our pet-free cottages please look into Cottages Four, Five and Six. Please note there is a $25 pet fee charge for 1 dog per stay and a $50 pet fee charge for 2 dogs per stay. We do require that dogs left unattended in our dog-friendly cottages be crated while you’re away. Please note: as per our insurance we can not have Pit Bull/American Staffordshire Terriers at our cottages.
Starting From
$ 175
Per Night
For Up to 4 Adults
Amenities
Availability Calendar
Available
Check-in Only
Check-out Only
Not Available
| November 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a check-in and check-out date
Adults1 - 8
Children0
Total People1 - 8









