Cottage Two
Dog FriendlyCottage 2 offers a spacious, three-bedroom, two-floor living space with family/dining areas combined, a fully equipped kitchen and a first floor bathroom outfitted with a standup shower. Two of the three bedrooms are downstairs (1st bedroom: double bed, 2nd bedroom: double bed, Upstairs: 1 double bed and 3 singles.)
The max occupancy for Cottage 2 is 8 {Including adults and children}
This cottage is one of our dog-friendly cottages, if you would like to stay in one of our pet-free cottages please look into Cottages Four, Five and Six. Please note there is a $25 pet fee charge for 1 dog per stay and a $50 pet fee charge for 2 dogs per stay. We do require that dogs left unattended in our dog-friendly cottages be crated while you’re away. Please note: as per our insurance we can not have Pit Bull/American Staffordshire Terriers at our cottages.
Starting From
$ 175
Per Night
For Up to 4 Adults
Characteristics
Availability Calendar
Available
Check-in Only
Check-out Only
Not Available
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Select a Check-in and Check-out Date
Adults1 - 8
Children0
Total People1 - 8